Property Attributes
- MLS#1036330
- TypeSingle Family
- Listing Status Active
- CountyDUTCHESS
- CityHyde Park
- NeighborhoodGreentree Park
- Zip12538
- StyleRanch
- Year Built1959
- Taxes$ 7366
- Price$ 359,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1277
- Lot Size0.4 Acres
Data Source:
Listings courtesy of OneKey® MLS as distributed by MLS GRID
Property Description
Tucked away on a quiet cul-de-sac within the desirable Greentree Park neighborhood, this 1959-built residence sits on a spacious 0.40-acre lot. The property features a large fenced-in yard with mature trees, providing an ideal setting for outdoor activities, gardening, and enjoying a cool swim in your in-ground pool. The pool house acts as a shed or future adorable playhouse. The house features 3-bedrooms, 2 full bathrooms, a dedicated home office, and a family den with large skylights off the living room. Plenty of space for everyone! A wood fireplace and wood-burning stove are set for those chilly winter nights. The second BA and office lead directly out to the large patio and in-ground pool, making entertaining simple and fun! Close to historic Hyde Park, schools, shopping, and much more. Book your showing today!
| Elementary School | Middle School | High School |
|---|---|---|
| North Park Elementary School | Haviland Middle School | Franklin D Roosevelt Senior High School |
| Price History | |
|---|---|
| 8/8/2026 | Listed $359,000 |
General Features
| Sewer | Septic Tank |
|---|---|
| Heating | Baseboard,Oil |
| Cooling | None |
| Utilities | Electricity Connected,Sewer Connected,Water Connected |
| Appliances | Dishwasher,Dryer,Electric Oven,Refrigerator,Stainless Steel Appliance(s),Washer,Oil Water Heater,Water Softener Owned |
| Garage Spaces | 1 |
| Patio/Porch Features | Patio |
| Architectural Style | Ranch |
| Pool Features | Diving Board,Fenced,In Ground |
| Construction Materials | Frame |
| Year Built | 1959 |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Parcel Number | 133200-6166-04-545019-0000 |
| County | Dutchess County |
| Property Type | Residential |
| HOA | No |
| Subdivision Name | Greentree Park |
| Garage Y/N | Yes |
| Other Structures | Pool House,Shed(s) |
| Total Rooms | 8 |
| Full Baths | 2 |
| Directions | GPS to 9 Ash Lane,Hyde Park,NY |
| High School | Franklin D Roosevelt Senior High School |
| City | Hyde Park |
| Disclosures | Seller Property Disclosure |
| Senior Community Y/N | No |
| High School District | Hyde Park |
| Carport Y/N | No |
| Elementary School | North Park Elementary School |
| Property Attached Y/N | No |
| Tax Annual Amount | 7366 |
| Middle/Junior High School | Haviland Middle School |
| Additional Parcels Y/N | No |
| Building Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | Hyde Park |
| Elementary School District | Hyde Park |
| Tax Assessed Value | 114000 |
| PostalCity | Hyde Park |
| AttributionContact | 845-298-6034 |
| Listing Appliances | Dishwasher, Dryer, Electric Oven, Refrigerator, Stainless Steel Appliance(s), Washer, Oil Water Heater, Water Softener Owned |
Interior Features
| Interior Amenities | First Floor Bedroom,First Floor Full Bath,Beamed Ceilings,Ceiling Fan(s),Chandelier,Crown Molding,Eat-in Kitchen,Formal Dining,High Ceilings,Kitchen Island,Natural Woodwork,Soaking Tub,Storage,Walk T |
|---|---|
| Basement | Full,Unfinished |
| Flooring | Hardwood,Laminate |
| Total Fireplaces | 1 |
| Fireplace Features | Family Room |
| Formal Dining | Yes |
| Basement Features | Full, Unfinished |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Total Bedrooms | 3 |
| Eat-in Kitchen | Yes |
| Total Baths | 2 |
| General Features | First Floor Bedroom,First Floor Full Bath,Beamed Ceilings,Ceiling Fan(s),Chandelier,Crown Molding,Eat-in Kitchen,Formal Dining,High Ceilings,Kitchen Island,Natural Woodwork,Soaking Tub,Storage |
| Ceiling Fan(s) | Yes |
Exterior Features
| Exterior Amenities | Garden |
|---|---|
| Fencing | Back Yard |
| Parking Features | Driveway,Garage |
| Water Source | Well |
| Parking Features | Driveway, Garage |
| Spa | No |
| Waterfront Y/N | No |
| Other Equipment | Fuel Tank(s),Pool Equip/Cover |
| Horse Y/N | No |
| General Features Ext. | Garden |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this website appears in part through the SMARTMLS Internet Data Exchange program, a voluntary cooperative exchange of property listing data between licensed real estate brokerage firms, and is provided by SMARTMLS through a licensing agreement. Listing information is from various brokers who participate in the SMARTMLS IDX program and not all listings may be visible on the site. The property information being provided on or through the website is for the
OneKey® MLS required Copyright, Source of Data and Disclaimer for IDX display
Information Copyright 2026, OneKey® MLS. All Rights Reserved.
The source of the displayed data is either the property owner or public record provided by non-governmental third parties. It is believed to be reliable but not guaranteed. This information is provided exclusively for consumers' personal, non-commercial use.
The data relating to real estate for sale on this website comes in part from the